A simple, efficient, and reliable Nucleic Acid Extraction System enables to DNA/RNA purification from multiple sample types and is available for a variety of downstream applications.

Technical Specifications
General specifications
3D Biomedicine Science & Technology Co., Ltd. reserves the right to change any specifications without prior notice as part of our continued product development program.
|
Features |
ANDiS 360 Automated Nucleic Acid Extraction System |
| General specifications of the instrument | |
| Overall Dimension | 400mm*400mm*450mm |
| Weight | 35Kg |
| Operating Condition | Indoor use only. +5oC to + 35oC. The maximum relative humidity is 80% for temperatures up to 31oC |
| Main Power Supply | 100-240 Vac 50/60 Hz. Normal automatic voltage detection |
| Operation System | Android system with 17-inch touch screen |
Performance Specification
| Features | ANDiS 360 Automated Nucleic Acid Extraction System |
| Performance specifications of the instruments | |
| Processing volume | 30µ- 1000µ |
| Capacity | 16/32 per run |
| Collection Efficiency of the Particles (In-door use) | >95% |
| Magnetic Rod | 8 rod in one frame |
| Plate Type | 96-well deep plate |
| Tip Combs (Polypropylene –Disposable) | 8 tip combs in one frame |
| Heating Block Temperature | Adjustable from room temperature to 115oC /240oF |
| Contamination Prevention | Decontamination with build-in UV light |










Reviews
There are no reviews yet.